Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/2025 | $11.77 | 405,747 | 1:1 | $11.74 | $12.12 | $11.20 |
01/14/2025 | $11.24 | 380,044 | 1:1 | $11.86 | $11.94 | $11.02 |
01/15/2025 | $12.63 | 533,913 | 1:1 | $11.78 | $12.70 | $11.50 |
01/16/2025 | $11.60 | 415,729 | 1:1 | $12.61 | $12.61 | $11.60 |
01/17/2025 | $11.21 | 672,617 | 1:1 | $11.65 | $11.73 | $10.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG