Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/2026 | $1.16 | 227,794 | 1:1 | $1.17 | $1.18 | $1.14 |
| 06/23/2026 | $1.16 | 503,724 | 1:1 | $1.15 | $1.18 | $1.15 |
| 06/24/2026 | $1.13 | 360,055 | 1:1 | $1.16 | $1.18 | $1.13 |
| 06/25/2026 | $1.13 | 442,407 | 1:1 | $1.14 | $1.16 | $1.11 |
| 06/26/2026 | $1.14 | 321,039 | 1:1 | $1.13 | $1.14 | $1.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG