Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $13.72 | 386,979 | 1:1 | $13.22 | $13.83 | $13.19 |
12/17/2024 | $14.37 | 368,155 | 1:1 | $13.78 | $14.66 | $13.70 |
12/18/2024 | $14.00 | 757,243 | 1:1 | $14.53 | $15.00 | $13.51 |
12/19/2024 | $13.30 | 1,632,834 | 1:1 | $13.94 | $14.30 | $13.10 |
12/20/2024 | $13.21 | 1,882,894 | 1:1 | $13.11 | $13.85 | $13.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG