Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/2026 | $1.14 | 316,089 | 1:1 | $1.14 | $1.15 | $1.12 |
| 08/25/2026 | $1.19 | 321,952 | 1:1 | $1.14 | $1.20 | $1.13 |
| 08/26/2026 | $1.16 | 135,090 | 1:1 | $1.19 | $1.19 | $1.15 |
| 08/27/2026 | $1.15 | 112,828 | 1:1 | $1.16 | $1.16 | $1.14 |
| 08/28/2026 | $1.11 | 233,141 | 1:1 | $1.15 | $1.15 | $1.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG